Towage Tariffs
Services / Towage Service
Length of Vessel | Length Modifier [A] | Location Modifier [B] | |||||
---|---|---|---|---|---|---|---|
Western Channel | Every Subsequent Half Hour | Eastern Channel | Every Subsequent Half Hour | SPM | Every Subsequent Half Hour | ||
1.00 | 1.40 | 1.40 | |||||
Less than 80 | 1.00 | $850 | $425 | $1,190 | $595 | $1,190 | $595 |
81 - 110 | 1.00 | $850 | $425 | $1,190 | $595 | $1,190 | $595 |
111 - 150 | 1.00 | $850 | $425 | $1,190 | $595 | $1,190 | $595 |
151 - 180 | 1.50 | $1,275 | $637.50 | $1,785 | $892.50 | $1,785 | $892.50 |
181 - 220 | 1.50 | $1,275 | $637.50 | $1,785 | $892.50 | $1,785 | $892.50 |
221 - 260 | 1.50 | $1,275 | $637.50 | $1,785 | $892.50 | $1,785 | $892.50 |
261 - 275 | 1.50 | $1,275 | $637.50 | $1,785 | $892.50 | $1,785 | $892.50 |
276 - 300 | 1.50 | $1,275 | $637.50 | $1,785 | $892.50 | $1,785 | $892.50 |
More than 301 | 1.50 | $1,275 | $637.50 | $1,785 | $892.50 | $1,785 | $892.50 |
Additional Modifier
Base Tariff | $850.00 | $425 every subsequent half hour. Stand by tugs further reduced by 25% | |
Cargo Modifier [C] | |||
General Cargo | Dry Bulk | Liquid Bulk | Ro-Ro |
1.00 | 1.00 | 2.50 | 1.60 |
Cancellation Fee
Pilotage and Towage Cancellation notice prior to commencement | Cancellation Charge |
---|---|
Less than 60 minutes | 100% of hourly rate |
Between 61 – 120 minutes | 75% of hourly charge |
Between 121 – 180 minutes | 50% of hourly charge |
Between 181 – 240 minutes | 25 % of hourly charge |
More than 240 minutes | No cancellation charge |